Variable Capacitance MEMS (VC MEMS) Accelerometers
Variable capacitance (VC) accelerometers are DC response sensors for measuring low frequency vibration, motion (constant acceleration) and tilt. With rugged construction and internal electronics, these sensors provide a high-level, low-pedance output which is stable over the wide operating temperature range. While designed for low-g measurement, they can withstand very high-g shocks. These accelerometers are suitable for trajectory monitoring, flutter testing, automotive ride quality and vehicle dynamics measurements.
| Model Number | Description | Linear Range (g) | Sensitivity (mV/g typical) | Frequency Response (±5%, Hz) | Shock Limit (g) |
|---|---|---|---|---|---|
| 3711F | Single-ended variable capacitance accelerometer | ±2 / ±10 / ±30 / ±50 / ±100 / ±200 | 675 / 135 / 45 / 27 / 13.5 / 6.75 | 0-250 / 0-1000 / 0-1500 / 0-1500 / 0-1500 | 5,000 |
| 3713F | Single-ended triaxial variable capacitance accelerometer | ±2 / ±10 / ±30 / ±50 / ±100 / ±200 | 675 / 135 / 45 / 27 / 13.5 / 6.75 | 0-250 / 0-1000 / 0-1500 / 0-1500 / 0-1500 | 5,000 |
| 3741F | Differential variable capacitance accelerometer | ±2 / ±5 / ±10 / ±30 / ±50 / ±100 / ±200 | 1350 / 540 / 270 / 90 / 54 / 27 / 13.5 | 0-250 / 0-1000 / 0-1500 / 0-1500 / 0-1500 | 5,000 |
| 3743G | Differential triaxial variable capacitance accelerometer | ±2 / ±5 / ±10 / ±30 / ±50 / ±100 / ±200 | 1350 / 540 / 270 / 90 / 54 / 27 / 13.5 | 0-250 / 0-1000 / 0-1500 / 0-1500 / 0-1500 | 5,000 |
| 7290G | Differential or single-ended variable capacitance accelerometer | ±2 / ±5 / ±10 / ±30 / ±50 / ±100 / ±200 | 1000 / 400 / 200 / 66 / 40 / 20 / 10 | 0-15 / 0-30 / 0-500 / 0-1000 / 0-2000 / 0-2000 / 0-2000 | 5,000 (2, 5, 10g) 10,000 (30, 50, 100 & 200) |
| Typical Applications | Aircraft flight testing of flutter/buffeting and landing gear; simulated environmental testing with shakers and centrifuges; automotive testing of suspension, shock absorption, and damping; vehicle driveability, ride quality and handling; brake and steering development; and road load data acquisition (RLDA). | ||||
Need Help? Let’s Talk!
Have questions or need support? Our team is here to assist you. Reach out now!