Structural Test ICP Accelerometers for Modal Testing
SINGLE AXIS ACCELEROMETERS FOR MODAL TESTING
| Device Visual | ![]() |
![]() |
![]() |
![]() |
||
| Model Number | 333A22 | 333B30 | 333B32 | 333B40 | 333B45 | 333B50 |
|---|---|---|---|---|---|---|
| Sensitivity (±10%) | 10 mV/g | 100 mV/g | 500 mV/g | 1,000 mV/g | ||
| Measurement Range | ±500 g pk | ±50 g pk | ±10 g pk | ±5 g pk | ||
| Frequency Range (±5%) | 1 to 6,000 Hz | 0.5 to 3,000 Hz | 0.5 to 3,000 Hz | |||
| Broadband Resolution | 0.0005 g rms | 0.00015 g rms | 0.00005 g rms | |||
SINGLE AXIS ACCELEROMETERS FOR MODAL TESTING
| Device Visual | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Model Number | 352A24 | TLD352A56 | TLD333B30 | TLD333B40 | TLD333B50 | TLD333B32 |
|---|---|---|---|---|---|---|
| Sensitivity (±10%) | 100 mV/g | 100 mV/g | 100 mV/g | 500 mV/g | 1000 mV/g | 100 mV/g |
| Measurement Range | ±50 g pk | ±50 g pk | ±50 g pk | ±10 g pk | ±5 g pk | ±50 g pk |
| Frequency Range (±5%) | 1.0 to 8000 Hzz | 0.5 to 10000 Hz | 0.5 to 3000 Hz | |||
| Broadband Resolution | 0.0002 g rms | 0.0006 g rms | 0.00015 g rms | 0.00005 g rms | 0.00015 g rms | |
SINGLE AXIS ACCELEROMETERS FOR MODAL TESTING
| Device Visual | ![]() |
| Model Number | 288D01 |
|---|---|
| Sensitivity (±10%) (Acceleration) | 100 mV/g |
| Sensitivity (±10%) (Force) | 100 mV/g |
| Measurement Range (Acceleration) | ±50 g pk |
| Measurement Range (Force) | ±50 lbf pk |
| Frequency Range (±5%) (Acceleration) | 1 to 5000 Hz |
| Frequency Range (±10%) (Acceleration) | 0.7 to 7000 Hz |
| Broadband Resolution | 0.002 g rms |
SINGLE AXIS ACCELEROMETERS FOR MODAL TESTING
| Device Visual | ![]() |
| Model Number | 333B52 |
|---|---|
| Sensitivity (±10%) | 1000 mV/g |
| Measurement Range | ±5 g pk |
| Frequency Range (±5%) | 0.5 to 3000 Hz |
| Broadband Resolution | 0.00005 g rms |
SINGLE AXIS ACCELEROMETERS FOR MODAL TESTING
| Device Visual | ![]() |
| Model Number | 333B4 |
|---|---|
| Sensitivity (±20%) | 100 mV/g |
| Measurement Range | ±50 g pk |
| Frequency Range (±5%) | 2 to 1000 Hz |
| Broadband Resolution | 0.00007 g rms |
Need Help? Let’s Talk!
Have questions or need support? Our team is here to assist you. Reach out now!











