Special Purpose Instruments
| Model Number | Sensitivity (Acceleration) (Force) | Measurement Range (Acceleration) (Force) | Frequency Range (±5%) (Acceleration) | Typical Applications |
|---|---|---|---|---|
| (TLD)288D01 | 100 mV/g 100 mV/lb |
±50 g pk ±50 lbf pk |
1 to 5000 Hz |
•Structural Testing •Modal Analysis |
| Model Number | Sensitivity (±10%) | Measurement Range | Frequency Range (±5%) | Typical Applications |
|---|---|---|---|---|
| 356B41 | 100 mV/g |
±10 g pk | 0.5 to 1000 Hz |
•Operator Comfort Studies •Construction Vehicle Vibration Exposure •Seat Design Studies •Seat Mounting, Suspension, Bracket, and Damping Tests |
| Model Number | Sensitivity | Measurement Range | Frequency Range | Broadband Resolution | Discharge Time Constant |
|---|---|---|---|---|---|
| 740B02 | 50 mV/µε | 100 pk µε | 0.5 to 100,000 Hz | 0.6 nε | 1 to 3 sec |
| 740M04 | 5 mV/µε | 900 pk µε | 0.5 to 100,000 Hz | 5.0 nε | 1 to 3 sec |
| RHM240A01 | 100 mV/µε | 50 pk µε | 0.015 Hz | 0.0001 nε | ≥35 sec |
| RHM240A02 | 50 mV/µε | 100 pk µε | 0.004 Hz | 0.0002 nε | ≥35 sec |
| RHM240A03 | 10 mV/µε | 300 pk µε | 0.004 Hz | 0.001 nε | ≥ 150 sec |
| RHM240M40 | 10 mV/µε | 300 pk µε | 0.004 Hz | 0.001 nε | ≥ 150 sec |
| Typical Applications | Automotive fatigue testing, Process monitoring, press force control and monitoring, and composite material testing | ||||
Need Help? Let’s Talk!
Have questions or need support? Our team is here to assist you. Reach out now!