Endevco Piezoresistive MEMS Shock Accelerometers
| Model Number | Description | Linear Range (g) | Sensitivity (mV/g typical) | Frequency Response (±5%, Hz) | Shock Limit (g pk) | Typical Applications |
|---|---|---|---|---|---|---|
| 7264B | Undamped accelerometer with center CG location | ±500 / ±2000 | 0.80 / 0.20 | 0-3000 / 0-5000 | 5,000 / 10,000 | In-dummy crash and shock measurements |
| 7264C | Undamped accelerometer; SAE J211 / J2570 compliant | ±500 / ±2000 | 0.80 / 0.20 | 0-3000 / 0-5000 | 5,000 / 10,000 | Crash and shock measurements |
| 726CH | High sensitivity accelerometer with multi-mode damping; SAE J211/J2570 compliant | ±2000 | 0.30 | 0-5000 | 10,000 | In-dummy crash and shock measurements |
| 7264H | Accelerometer with multi-mode damping; SAE J211/J2570 compliant | ±2000 | 0.30 | 0-6000 | 10,000 | Passenger safety testing |
| 7268C | Triaxial undamped accelerometer; WorldSID ATD | ±500 / ±2000 | 0.80 / 0.20 | 0-3000 (Z axis); 0-1500 (X & Y axis) |
5,000 / 10,000 | In-dummy crash and shock measurements |
| Model Number | Description | Linear Range (g) | Sensitivity (uV/g typical) | Frequency Response (±5%, kHz) | Shock Limit (g pk) | Typical Applications |
|---|---|---|---|---|---|---|
| 7270A | High resonance, undamped accelerometer; shock standard | ±2000 / ±6000 / ±20,000 / ±60,000 / ±200,000 | 100 / 30 / 10 / 3 / 1 (10V excitation) | 0-10 / 0-20 / 0-50 / 0-100 / 0-150 | 10,000 / 18,000 / 60,000 / 180,000 / 200,000 | Shock measurements requiring minimal mass loading, broad frequency response, and minimum zero shift during a shock event |
| 7270AM4 | High resonance, undamped accelerometer with stud mount | ±2000 / ±6000 / ±20,000 / ±60,000 | 100 / 30 / 10 / 3 (10V excitation) | 0-10 all ranges | 10,000 / 18,000 / 60,000 / 180,000 | Shock measurements requiring minimal mass loading, broad frequency response, and minimum zero shift during a shock event |
| 7270AM6 | Rugged undamped accelerometer with mechanical filter and stud mount | ±2000 / ±6000 / ±20,000 / ±60,000 | 100 / 30 / 10 / 3 (10V excitation) | 0-10 all ranges | 10,000 / 18,000 / 60,000 / 180,000 | Shock measurements requiring minimal mass loading, broad frequency response, and minimum zero shift during a shock event |
| 7270AM7 | Extremely rugged, undamped accelerometer with low noise cable | ±2000 / ±6000 / ±20,000 / ±60,000 / ±200,000 | 100 / 30 / 10 / 3 / 1 (10V excitation) | 0-10 / 0-20 / 0-50 / 0-100 / 0-150 | 10,000 / 18,000 / 60,000 / 180,000 / 200,000 | Shock measurements requiring minimal mass loading, broad frequency response, and minimum zero shift during a shock event |
| 7274A | Triaxial, undamped accelerometer; high resonance | ±2000 / ±6000 / ±20,000 / ±60,000 | 50 / 15 / 5 / 1.5 (5V excitation) | 0-18 / 0-36 / 0-70 / 0-140 | 10,000 / 18,000 / 60,000 / 180,000 | High-acceleration shock measurements in three axes |
| Model Number | Description | Linear Range (g) | Sensitivity (µV/g) | Frequency Response (±5%, kHz) | Shock Limit (g pk) | Typical Applications |
|---|---|---|---|---|---|---|
| 2262B | High sensitivity accelerometer with multi-mode damping; rugged to 10,000 g shocks | ±1,000 / ±2,000 / ±6,000 | 450 / 300 / 15 (10V excitation) | 0-3 | 10,000 | Ship shock and military vehicle testing |
| 7280A | Extremely rugged, lightly damped accelerometer with low power consumption | ±2,000 / ±20,000 / ±60,000 | 300 / 16 / 5 (10V excitation) | 0-10 / 0-10 / 0-20 | 10,000 / 80,000 / 240,000 | Mechanical shock, near and far-field pyroshock, high shock data recorders, weapons, and rocket testing |
| 7280AM7 | Extremely rugged, lightly damped accelerometer with low noise cable | ±2,000 / ±20,000 / ±60,000 | 300 / 16 / 5 (10V excitation) | 0-10 / 0-10 / 0-20 | 10,000 / 80,000 / 240,000 | Mechanical shock, near and far-field pyroshock, high shock data recorders, weapons, and rocket testing |
| 7284A | Triaxial, lightly damped accelerometer with low noise cable | ±2,000 / ±20,000 / ±60,000 | 150 / 8 / 2.5 (5V excitation) | 0-10 / 0-10 / 0-20 | 10,000 / 60,000 / 180,000 | Mechanical shock, near and far-field pyroshock, high shock data recorders, weapons, and rocket testing |
| Model Number | Description | Linear Range (g) | Sensitivity (µV/g) | Frequency Response (kHz) | Shock Limit (g) | Typical Applications |
|---|---|---|---|---|---|---|
| 72 | Lightly damped, rugged accelerometer with ESD protection | ±2,000 / ±20,000 / ±60,000 | 150 / 8 / 2.5 (5V excitation) | 0-10 / 0-10 / 0-20 | 10,000 / 80,000 / 240,000 | Wide range of acceleration, vibration, and shock applications requiring minimum zero shift following a shock event |
| 74 | Triaxial, lightly damped accelerometer; surface mount LCC | ±2,000 / ±6,000 / ±20,000 / ±60,000 | 50 / 15 / 5 / 1.5 (5V excitation) | 0-18 / 0-36 / 0-70 / 0-140 | 10,000 / 60,000 / 180,000 | High-acceleration shock measurements in three axes |
| 75 | Triaxial, undamped accelerometer; surface mount LCC | ±2,000 / ±6,000 / ±20,000 / ±60,000 | 50 / 15 / 5 / 1.5 (5V excitation) | 0-18 / 0-36 / 0-70 / 0-140 | 10,000 / 18,000 / 60,000 / 80,000 | High-acceleration shock measurements in three axes |
Need Help? Let’s Talk!
Have questions or need support? Our team is here to assist you. Reach out now!