Piezoresistive Shock
PIEZORESISTIVE ACCELEROMETERS | |||||
---|---|---|---|---|---|
Model Number | 7264B | 7264C | 726CH | 7264H | 7268C |
Description | Undamped accelerometer with center CG location | Undamped accelerometer; SAE J211 / J2570 compliant | High sensitivity accelerometer with multi-mode damping; SAE J211/J2570 compliant | Accelerometer with multi-mode damping; SAE J211/J2570 compliant | Triaxial undamped accelerometer; WorldSID ATD |
Linear Range (g) | ±500 / ±2000 | ±2000 | ±500 / ±2000 | ||
Sensitivity (mV/g typical) | 0.80 / 0.20 | 0.30 | 0.80 / 0.20 | ||
Frequency Response (±5%, Hz) | 0-3000 / 0-5000 | 0-5000 | 0-6000 | 0-3000 (Z axis); 0-1500 (X & Y axis) |
|
Shock Limit (g pk) | 5000 / 10,000 | 10,000 | 5,000 / 10,000 | ||
Typical Applications | In-dummy crash and shock measurements | Crash and shock measurements | In-dummy crash and shock measurements | Passenger safety testing | In-dummy crash and shock measurements |
UNDAMPED PIEZORESISTIVE ACCELEROMETERS | |||||
---|---|---|---|---|---|
Model Number | 7270A | 7270AM4 | 7270AM6 | 7270AM7 | 7274A |
Description | High resonance, undamped accelerometer; shock standard | High resonance, undamped accelerometer with stud mount | Rugged undamped accelerometer with mechanical filter and stud mount | Extremely rugged, undamped accelerometer with low noise cable | Triaxial, undamped accelerometer; high resonance |
Linear Range (g) | ±2000 / ±6000 / ±20,000 / ±60,000 / ±200,000 |
±2000 / ±6000 / ±20,000 / ±60,000 |
±2000 / ±6000 / ±20,000 / ±60,000 / ±200,000 |
±2000 / ±6000 / ±20,000 / ±60,000 |
|
Sensitivity (uV/g typical) | 100 / 30 / 10 / 3 / 1 (10V excitation) |
100 / 30 / 10 / 3 (10V excitation) |
100 / 30 / 10 / 3 / 1 (10V excitation) |
50 / 15 / 5 / 1.5 (5V excitation) |
|
Frequency Response (±5%, kHz) | 0-10 / 0-20 / 0-50 / 0-100/ 0-150 |
0-10 all ranges | 0-10 / 0-20 / 0-50 / 0-100/ 0-150 |
0-18 / 0-36 / 0-70 / 0-140 |
|
Shock Limit (g pk) | 10,000 / 18,000 / 60,000 / 180,000 / 200,000 |
10,000 / 18,000 / 60,000 / 180,000 |
10,000 / 18,000 / 60,000 / 180,000 / 200,000 |
10,000 / 18,000 / 60,000 / 180,000 |
|
Typical Applications | Shock measurements requiring minimal mass loading, broad frequency response, and minimum zero shift during a shock event | High-acceleration shock measurements in three axes |
DAMPED PIEZORESISTIVE ACCELEROMETERS | |||||
---|---|---|---|---|---|
Model Number | 2262B | 7280A | 7280AM7 | 7284A | |
Description | High sensitivity accelerometer with multi-mode damping; rugged to 10,000 g shocks | Extremely rugged, lightly damped accelerometer with low power consumption | Extremely rugged, lightly damped accelerometer with low noise cable | Triaxial, lightly damped accelerometer with low noise cable | |
Linear Range (g) | ±1,000 / ±2,000 / ±6,000 | ±2,000 / ±20,000 / ±60,000 | |||
Sensitivity (µV/g) | 450 / 300 / 15 (10V excitation) |
300 / 16 / 5 (10V excitation) |
150 / 8 / 2.5 (5V excitation) |
||
Frequency Response (±5%, kHz) | 0-3 | 0-10 / 0-10 / 0-20 | |||
Shock Limit (g pk) | 10,000 | 10,000 / 80,000 / 240,000 | 10,000 / 60,000 / 180,000 | ||
Typical Applications | Ship shock and military vehicle testing | Mechanical shock, near and far-field pyroshock, high shock data recorders, weapons, and rocket testing |
HIGH SHOCK PIEZORESISTIVE ACCELEROMETERS - SMT | |||||
---|---|---|---|---|---|
Model Number | 72 | 74 | 75 | ||
Description | Lightly damped, rugged accelerometer with ESD protection | Triaxial, lightly damped accelerometer; surface mount LCC | Triaxial, undamped accelerometer; surface mount LCC | ||
Linear Range (g) | ±2,000 / ±20,000 / ±60,000 | ±2,000 / ±6,000 / ±20,000 / ±60,000 |
|||
Sensitivity (µV/g) | 150 / 8 / 2.5 (5V excitation) |
50 / 15 / 5 / 1.5 (5V excitation) |
|||
Frequency Response (kHz) | 0-10 / 0-10 / 0-20 | 0-18 / 0-36 / 0-70 / 0-140 | |||
Shock Limit (g) | 10,000 / 80,000 / 240,000 | 10,000 / 60,000 / 180,000 | 10,000 / 18,000 / 60,000 / 80,000 |
||
Typical Applications | Wide range of acceleration, vibration, and shock applications requiring minimum zero shift following a shock event | High-acceleration shock measurements in three axes |
Need Help? Let’s Talk!
Have questions or need support? Our team is here to assist you. Reach out now!