Low Outgassing ICP® Accelerometers and Cables
LOW OUTGASSING ACCELEROMETER TYPES
![]() |
![]() |
![]() |
|
| Model Number | 357B11 | 356M41 | 356M132 |
|---|---|---|---|
| Sensitivity (±10%) | 10 mV/g | 10 mV/g | 500 mV/g |
| Measurement Range | ±500 g pk | ±500 g pk | ±10 g pk |
| Frequency Range (± 5 %) | 1 to 13000 Hz | 10,000 Hz | 5,000 Hz |
| Operating Temperature Range | -65 to +250 °F (-54 to +121 °C) | -65 to +176 °F(-54 to +80 °C) | |
| Electrical Connector | Integral Cable | 1/4-28 4-Pin | |
LOW OUTGASSING ACCELEROMETER TYPES
![]() |
![]() |
![]() |
|
| Model Number | 357B11 | 356M98 | 356M132 |
|---|---|---|---|
| Sensitivity (±10%) | 10 mV/g | 1000 mV/g | 2.5 mV/g |
| Measurement Range | ±500 g pk | ±5 g pk | ±2000 g pk |
| Frequency Range (± 5 %) | 1 to 13000 Hz | 0.5 to 3000 Hz | (y or z axis) 1.0 to 10000 Hz |
| Operating Temperature Range | -65 to +250 °F (-54 to +121 °C) | -65 to +250 °F(-54 to +121 °C) | |
| Electrical Connector | Integral Cable | 1/4-28 4-Pin | |
LOW OUTGASSING ACCELEROMETER TYPES
![]() |
![]() |
|
| Model Number | 352M212 | TLD356M131 |
|---|---|---|
| Sensitivity (±15 %) | 10 mV/g | 10 mV/g |
| Measurement Range | ±500 g pk | ±500 g pk |
| Frequency Range (± 5 %) | 0.5 to 10000 Hz | 2 to 3000 Hz |
| Operating Temperature Range | -65 to +250 °F (-54 to +121 °C) | -76 to +140 °F(-60 to +60 °C) |
| Electrical Connector | 1/4-28 4-Pin |
LOW OUTGASSING ACCELEROMETER TYPES
![]() |
![]() |
|
| Model Number | 356A09/NC | 356M208/NC |
|---|---|---|
| Sensitivity:(±20%) | 10 mV/g | 5 mV/g |
| Measurement Range | ±500 g pk | ±1000 g pk |
| Frequency Range (±5 %) (y or z axis) | 2 to 8000 Hz | |
| Operating Temperature Range | -65 to +250 °F (-54 to +121 °C) | |
| Electrical Connector | 8-36 4-Pin | Integral Cable |
Need Help? Let’s Talk!
Have questions or need support? Our team is here to assist you. Reach out now!











