Impact / Modal Hammers
ICP® MODAL HAMMERS | ||||
---|---|---|---|---|
Model Number | 086E80 | (TLD)086C01 | (TLD)086C02 | (TLD)086C03 |
Sensitivity | 100 mV/lbf | 50 mV/lbf | 10 mV/lbf | |
Measurement Range | 50 lbf pk | ±100 lbf pk | ±500 lbf pk | |
Resonant Frequency | ≥100 kHz | ≥15 kHz | ≥22 kHz | |
Non-Linearity | ≤1 % | |||
Discharge Time Constant | ≥100 sec | ≥500 sec | ≥2,000 sec | |
Typical Applications | Resonance detection, mode analysis, transfer characteristics, crack and fatigue detection |
Need Help? Let’s Talk!
Have questions or need support? Our team is here to assist you. Reach out now!