Cryogenic ICP®
339 SERIES OF ICP® ACCELEROMETERS WITH EXCELLENT THERMAL STABILITY | ||||||
---|---|---|---|---|---|---|
Model Number | 339A30 | 339C31 | 339B32 | TLD339A34 | TLD339A36 | TLD339A37 |
Sensitivity | 500 mV/g | 100 mV/g | 500 mV/g | 100 mV/g | ||
Measurement Range | ± 10 g pk | ± 50 g pk | ± 10 g pk | ± 50 g pk | ||
Frequency Range (±5%) | 2 to 8,000 Hz | 2 to 10,000 Hz | 2 to 5,000 Hz | 0.3 to 4,000 Hz | ||
Operating Temperature Range | -65 to +250 °F (-54 to +121 °C) |
-65 to +356 °F (-54 to +180 °C) |
||||
Optional Models - TEDS | --- | --- | --- | Included | ||
Optional Models - Less Cable | 339A30/NC | 339C31/NC | 339B32/NC | --- | --- | TLD339A37/NC |
Typical Applications | Testing under various temperatures; vehicle, turbo, and exhaust durability testing. |
Need Help? Let’s Talk!
Have questions or need support? Our team is here to assist you. Reach out now!